Delivery Costs & Shipping Time
At Sportshop.com, we desire to deliver sport products over the entire globe. We’re based in the Netherlands, but we ship our products to where ever you want in the world for competitive prices. An overview of shipping costs for your country can be found below. Please note that it may happen,due to external influences, that the delivery time is somewhat longer than usual.
Customs duty
If you order from a country outside of the European Union there is a possibility that additional charges will be charged by the customs of the country. Unfortunately we do not have an influence on these costs and we can not refund it. Keep this in mind when you make an order.
Printing name and number
If you have chosen for a print of name and/or number on your product, the expected delivery time will deviate from the delivery time mentioned at the product. Printing/personalising a product costs a little bit of extra time. On average, the delivery time of a personalized item is two days longer than the mentioned delivery time. This could also be one or three days, depending on how busy our printing service is. Please notice: personalized products cannot be returned.
If you have a question about the delivery, shipping or any related subject, feel free to contact us.
Country | Shipping cost | Basket amount for free shipping |
Albania | € 19,95 | € 250 |
Andorra | € 19,95 | € 250 |
Armenia | € 39,95 | € 250 |
Aruba | € 24,95 | € 250 |
Australia | € 24,95 | € 250 |
Azerbaijan | € 39,95 | € 250 |
Bahamas | € 39,95 | € 250 |
Bahrain | € 39,95 | € 250 |
Barbados | € 39,95 | € 250 |
Belarus | € 24,95 | € 250 |
Belgium | € 3,9 | € 49 |
Belize | € 39,95 | € 250 |
Bermuda | € 39,95 | € 250 |
Bolivia | € 39,95 | € 250 |
Bosnia and Herzegovina | € 19,95 | € 250 |
British Virgin Islands | € 39,95 | € 250 |
Bulgaria | € 24,95 | € 250 |
Canada | € 19,95 | € 250 |
Cayman Islands | € 39,95 | € 250 |
Chile | € 29,95 | € 250 |
China | € 19,95 | € 250 |
Costa Rica | € 29,95 | € 250 |
Croatia | € 19,95 | € 250 |
Cuba | € 29,95 | € 250 |
Cyprus | € 19,95 | € 250 |
Czech Republic | € 6,95 | € 100 |
Denmark | € 6,95 | € 100 |
Dominican Republic | € 29,95 | € 250 |
Ecuador | € 39,95 | € 250 |
Egypt | € 39,95 | € 250 |
Estonia | € 11,95 | € 250 |
Faeroe Islands | € 19,95 | € 250 |
Falkland Islands | € 39,95 | € 250 |
Finland | € 6,95 | € 100 |
France | € 6,95 | € 100 |
French Guiana | € 39,95 | € 250 |
Georgia | € 39,95 | € 250 |
Germany | € 3,9 | € 49 |
Gibraltar | € 39,95 | € 250 |
Greece | € 19,95 | € 250 |
Greenland | € 19,95 | € 250 |
Guernsey | € 19,95 | € 250 |
Guyana | € 39,95 | € 250 |
Haiti | € 39,95 | € 250 |
Honduras | € 39,95 | € 250 |
Hungary | € 6,95 | € 100 |
Hong Kong | € 29,95 | € 250 |
Ireland | € 11,95 | € 250 |
Iceland | € 19,95 | € 250 |
Indonesia | € 29,95 | € 250 |
Italy | € 6,95 | € 100 |
Jamaica | € 39,95 | € 250 |
Japan | € 24,95 | € 250 |
Jersey | € 19,95 | € 250 |
Jordan | € 39,95 | € 250 |
Latvia | € 11,95 | € 250 |
Liechtenstein | € 19,95 | € 250 |
Lithuania | € 11,95 | € 250 |
Luxembourg | € 6,95 | € 100 |
Macedonia | € 19,95 | € 250 |
Maldives | € 39,95 | € 250 |
Malaysia | € 24,95 | € 250 |
Malta | € 19,95 | € 250 |
Isle of Man | € 19,95 | € 250 |
Morocco | € 39,95 | € 250 |
Martinique | € 39,95 | € 250 |
Mexico | € 24,95 | € 250 |
Moldova | € 39,95 | € 250 |
Monaco | € 19,95 | € 250 |
Montenegro | € 19,95 | € 250 |
Netherlands | € 3,9 | € 49 |
New Zealand | € 24,95 | € 250 |
Norway | € 11,95 | € 250 |
Ukraine | € 24,95 | € 250 |
Austria | € 6,95 | € 100 |
Paraguay | € 39,95 | € 250 |
Philippines | € 39,95 | € 250 |
Peru | € 39,95 | € 250 |
Poland | € 6,95 | € 100 |
Portugal | € 6,95 | € 100 |
Puerto Rico | € 39,95 | € 250 |
Qatar | € 29,95 | € 250 |
Romania | € 11,95 | € 250 |
San Marino | € 19,95 | € 250 |
Saudi Arabia | € 29,95 | € 250 |
Serbia | € 19,95 | € 250 |
Singapore | € 24,95 | € 250 |
Saint-Martin (French part) | € 29,95 | € 250 |
Slovenia | € 11,95 | € 250 |
Slovakia | € 6,95 | € 100 |
Spain | € 6,95 | € 100 |
Svalbard and Jan Mayen Islands | € 19,95 | € 250 |
Suriname | € 29,95 | € 250 |
Tunisia | € 39,95 | € 250 |
Turkey | € 19,95 | € 250 |
Uruguay | € 29,95 | € 250 |
United Arab Emirates | € 39,95 | € 250 |
United States | € 19,95 | € 250 |
United Kingdom | € 6,95 | € 100 |
Vietnam | € 39,95 | € 250 |
Sweden | € 5,95 | € 75 |
Switzerland | € 11,95 | € 250 |
Delivery Time
An overview of the average delivery time per country
Country | Average shipping time |
Australia | 8 days |
Austria | 6 days |
Belgium | 2 days |
Bosnia Herzegovina | 12 days |
Canada | 6 days |
Chile | 25 days |
Croatia | 8 days |
Cyprus | 14 days |
Czech Republic | 5 days |
Denmark | 5 days |
Egypt | 11 days |
Estonia | 10 days |
Finland | 10 days |
France | 6 days |
Germany | 3 days |
Greece | 12 days |
Hong Kong | 8 days |
Hungary | 7 days |
Iceland | 13 days |
Indonesia | 9 days |
Ireland | 8 days |
Italy | 7 days |
Japan | 8 days |
Latvia | 9 days |
Lithuania | 12 days |
Luxembourg | 6 days |
Macedonia | 11 days |
Malta | 9 days |
Mexico | 9 days |
Montenegro | 9 days |
Netherlands | 2 days |
New Zealand | 8 days |
Norway | 13 days |
Peru | 14 days |
Poland | 10 days |
Portugal | 8 days |
Puerto Rico | 14 days |
Qatar | 7 days |
Romania | 8 days |
Serbia | 30 days |
Singapore | 8 days |
Slovakia | 7 days |
Slovenia | 6 days |
Spain | 6 days |
Sweden | 5 days |
Switzerland | 10 days |
Tunisia | 31 days |
Turkey | 10 days |
Ukraine | 7 days |
United Kingdom | 5 days |
United States | 6 days |
Uruguay | 8 days |